1614 Washington Street 602262

- $999,000
- Address:
1614 Washington Street
KEY WEST, Florida 33040 - Property Type: Vacant Land
- Location: Key West
- Sq Ft: 4,558
Build the home of your dreams in the highly desirable Midtown neighborhood of Key West, FL. This vacant 4,558SF lot with a build back letter from the City of Key West in hand is ready for you to create the home of your dreams. Biking distance to the island’s best beaches, restaurants, and attractions! Very easy to show. Owner is a Florida Licensed Realtor.
Price: | $999,000 |
---|---|
Address: | 1614 Washington Street |
City: | KEY WEST |
State: | Florida |
Zip Code: | 33040 |
Subdivision: | Monroe Investement Co Sub (2.0) |
MLS: | 602262 |
Square Feet: | 4,558 |
area: | 03 - Key West |
---|---|
side: | Median |
legal: | KW MONROE INVESTMENT CO SUB PB1-41 LOT 13 SQR 5 TR 20 OR90-49 OR463-136 OR813-1688 OR825-2354 OR1140-2129 OR1642-1506 OR |
taxes: | 5044.64 |
dockage: | None |
taxYear: | 2021 |
femaList: | no |
bankOwned: | no |
floodZone: | AE |
keyIsland: | Key West |
parcelNum: | 00042880-000000 |
totalLots: | 1 |
waterview: | No Waterview |
mileMarker: | 2 |
waterfront: | no |
daysOnMarket: | 9 |
lotDimensions: | 51.5' x 88.5' |
taxExemptions: | None |
kwNeighborhood: | Midtown West |
offShoreIsland: | no |
waterfrontType: | None |
surveyAvailable: | yes |
asIsRghtToInspct: | yes |
assocMiscInfoHOA: | no |
deedRestrictions: | No |
vegetationSurvey: | no |
potentialShortSale: | no |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
financialStatusBankOwned: | no |
assocMiscInfo1stRightOfRefusal: | no |
miscellaneousInfoMobileHomeLot: | no |
financialStatusPotentialShortSale: | no |

Please sign up for a Listing Manager account below to inquire about this listing
Location Map
1614 Washington Street
KEY WEST Florida, 33040