1214 Von Phister Street, Key West, FL 33040 | MLS #604850

Welcome to 1214 Von Phister Street, the ultimate tropical oasis that is sure to take your breath away! From its enviable Midtown location near Key West’s best beaches and parks, to its impressive, well sited lot, this one-of-a-kind home is bright, open and at one with the outdoors. A magnificent shade tree sends curb appeal off the charts and complements the sprawling Modern Key West style residence, which is introduced by a lovely courtyard and lush landscaping revealing a welcoming interior that extends 2,140 square feet. 4 bedrooms and 3 baths are featured, and the living areas showcase views of the swimming pool and garden, numerous outdoor covered areas perfect for lounging, and a wall of glass doors and windows that invite the outside in. A large kitchen is embellished with granite countertops and custom cabinetry. The expanded primary bedroom includes an en suite, a large walk-in closet and its own secluded outdoor balcony. Enjoy mature trees, a covered patio, propane plumbed BBQ grill, expansive decks that are primed for outdoor dining and entertaining, and maximum backyard privacy. An outdoor shower, tropical trees and a spacious 4,495sf lot lend added appeal. The home also offers an attached oversized two-vehicle carport with red brick flooring. Enjoy the tropical lifestyle while also being a short distance from World Famous Duval Street. Don’t miss your opportunity to own a low maintenance residence in one of the best neighborhoods on the island.
Price: | $2,450,000 |
---|---|
Address: | 1214 Von Phister Street |
City: | KEY WEST |
State: | Florida |
Zip Code: | 33040 |
Subdivision: | Tropical Bldt & Investment Co Sub (2.0) |
MLS: | 604850 |
Year Built: | 2002 |
Square Feet: | 2,140 |
Bedrooms: | 4 |
Bathrooms: | 3 |
Property Type: | Residential, Single-family |
---|
area: | 03 - Key West |
---|---|
pets: | Pets Allowed |
pool: | yes |
roof: | Metal Roof |
side: | Median |
floor: | Tile, Wood |
legal: | PT OF LOT 21 SQR 1 TR 19 TROPICAL BLDG AND INVESTMENT CO SUB PB1-34 OR53-351/352 OR140-498 OR1580-1460/61 OR1672-2400/01 |
style: | Single Family |
taxes: | 12007.77 |
terms: | Cash, VA, FHA, Conventional |
dockage: | None |
lotSqft: | 4495 |
taxYear: | 2022 |
femaList: | no |
landSize: | Less Than 1/4 Acre |
poolInfo: | Concrete, Salt Water, In Ground, Decked |
preWired: | Cable |
security: | Other |
shutters: | Accordion |
bankOwned: | no |
floodZone: | AE |
furnished: | Negotiable |
keyIsland: | Key West |
parcelNum: | 00040640-000000 |
utilities: | Buyer to Verify, Water Separate Meter, Propane, Elect Separate Meter, FKAA, Cable Available |
waterview: | No Waterview |
appliances: | Dishwasher, Washer, Wine Cooler, Stainless Steel Appliance(s), Range, Refrigerator, Oven, Microwave, Freezer, Dryer, Disposal |
mileMarker: | 2 |
sqftSource: | Tax Records |
totalUnits: | 1 |
waterfront: | no |
feeIncludes: | None |
construction: | Frame, Hardi Board Siding |
daysOnMarket: | 4 |
porchBalcony: | Deck, Patio, Open Porch/Balcony |
pubSewerHkup: | yes |
windowsDoors: | Double Hung Windows, Wood Windows, French Doors |
buildingStyle: | A-Frame |
minRentalDays: | 30 |
taxExemptions: | Homestead |
coolingHeating: | Central Air |
kwNeighborhood: | Midtown West |
offShoreIsland: | no |
poolInfoHeated: | yes |
rentalsAllowed: | With Restrictions |
specialtyRooms: | Laundry Room |
vehicleStorage: | Carport, Off Street Parking, Covered Parking |
waterfrontType: | None |
asIsRghtToInspct: | yes |
deedRestrictions: | No |
exteriorFeatures: | Built-in Grill, Storage, Sprinkler System, Privacy Wall/Fence, Rain Gutters, Outdoor Shower, Lighting |
interiorFeatures: | Built-in Cabinets, Security System, Walk-in Closet(s), Tray Ceilings, Storage, Smoke Alarms, Pantry, Granite Counter Top, Drapes/Blinds Incl |
associationInfoHOA: | no |
gfInteriorFeatures: | Programmable Thermst, Tankless Hot Wtr Htr |
poolInfoDimensions: | 23' x 10' |
potentialShortSale: | no |
neighborhoodFeature: | Beach, Fire Hydrant, Tennis Courts, Other Area Features, Bike Paths |
marathonNeighborhood: | N/A |
financialStatusAuction: | No |
buildingStyleAboveFlood: | Yes |
financialStatusBankOwned: | no |
financialStatusStandardSale: | Yes |
licenseInfoNumOfCityLicense: | 1 |
associationInfo1stRightOfRefusal: | no |
financialStatusPotentialShortSale: | no |
Tagged Features:
