1120 White Street 602782

- $45,000
- Address:
1120 White Street
KEY WEST, Florida 33040 - Property Type: Commercial
- Location: Key West
- Baths: 1
- Sq Ft: 1,295
MAJOR COMMERCIAL BUSINESS RENTAL OPPORTUNITY on a high car and foot traffic street!! This historic building features oversized display windows and over 1200sf of usable interior space for retail and or office space. Don’t miss this opportunity to run a successful business on one of the best block in Old Town, Key West. Call or Text Damian Vantriglia, 305-741-9411, to setup a showing – Usage and Referrals will be requested.-
Price: | $45,000 |
---|---|
Address: | 1120 White Street |
City: | KEY WEST |
State: | Florida |
Zip Code: | 33040 |
Subdivision: | Gwynn Sub (1.0) |
MLS: | 602782 |
Year Built: | 1938 |
Square Feet: | 1,295 |
Bathrooms: | 1 |
area: | 02 - Key West |
---|---|
side: | Median |
legal: | KW GWYNN SUB 0-195 LOT 8 SQR 2 TR 13 D2-391 D3-553 OR969-659 OR1067-756 OR1244-714 OR1388-171 |
style: | Commercial |
taxes: | 6659.06 |
type2: | Franchise,Grocery/Convenience,Office Buildings,Other Comrcl Style,Other Services,Retail |
dockage: | None |
lotSize: | 55' x 105' |
lotSqft: | 5800 |
taxYear: | 2021 |
femaList: | no |
landSize: | Less Than 1/4 Acre |
bankOwned: | no |
floodZone: | 0.2 PCT ANNUAL CHANC |
keyIsland: | Key West |
parcelNum: | 00032780-000000 |
utilities: | Buyer to Verify, FKAA, Municipal Sewer, Separate Meters |
waterview: | No Waterview |
appliances: | No Appliances |
mileMarker: | 1 |
numStories: | 1 |
sqftSource: | Tax Records |
totalUnits: | 1 |
waterfront: | no |
feeIncludes: | None |
construction: | Frame |
daysOnMarket: | 70 |
forSaleLease: | For Lease |
kwNeighborhood: | Old Town-S of Truman |
offShoreIsland: | no |
waterfrontType: | None |
netLeasableArea: | 1295 |
asIsRghtToInspct: | yes |
deedRestrictions: | No |
totalNumBuildings: | 1 |
associationInfoHOA: | no |
potentialShortSale: | no |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
financialStatusBankOwned: | no |
associationInfo1stRightOfRefusal: | no |
financialStatusPotentialShortSale: | no |

Please sign up for a Listing Manager account below to inquire about this listing
Location Map
1120 White Street
KEY WEST Florida, 33040