2320 Patterson Ave, Key West, FL 33040 | MLS #593594

2320 Patterson Ave, Key West, FL 33040 | MLS: 593594 Presented by TeamKaufelt of Truman & Co.
This expansive corner lot of 5,160 SF is currently occupied by a 1,962 SF 4 bedroom 2 bathroom CBS home. The home is being sold as a lot since the house is not in livable condition, and will most likely need to be removed, providing the perfect opportunity to build your dream home in Midtown Key West. Due to the condition of the home, there will be no touring of the interior, only the exterior will be available for showings.
View all of our active listings and more at www.teamkaufelt.com
Price: | $385,000 |
---|---|
Address: | 2320 Patterson Avenue |
City: | KEY WEST |
State: | Florida |
Zip Code: | 33040 |
Subdivision: | Key West Realty Cos Sub (3.0) |
MLS: | 593594 |
Year Built: | 1969 |
Square Feet: | 1,962 |
Acres: | 0.120 |
Lot Square Feet: | 0.120 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
Garage: | Yes |
Exterior: | WD FR STUCCO |
---|---|
Flooring: | CONC S/B GRND |
Heat/Cool: | None w/ 0% NONE |
area: | 03 - Key West |
---|---|
pets: | Pets Allowed |
pool: | no |
roof: | Other Roof, Tar/Gravel Roof |
side: | Median |
floor: | Other Floors |
legal: | KW KW REALTY COS FIRST SUB PB1-43 PT LT 11 SQR 41 TR 21 OR45-118/19 OR448-328/29 OR1747-686/87 OR1781-2460/61 OR2513-417 |
style: | Single Family |
taxes: | 4652.37 |
terms: | Cash |
dockage: | None |
lotSqft: | 5186 |
taxYear: | 2019 |
femaList: | no |
landSize: | Less Than 1/4 Acre |
bankOwned: | no |
floodZone: | AE |
furnished: | Unfurnished |
keyIsland: | Key West |
parcelNum: | 00050210-000000 |
utilities: | Buyer to Verify, Cable Available, Elect Separate Meter, FKAA, Municipal Sewer, Water Separate Meter |
waterview: | No Waterview |
appliances: | No Appliances |
mileMarker: | 3 |
sqftSource: | Tax Records |
totalUnits: | 1 |
waterfront: | no |
feeIncludes: | None |
construction: | CBS |
daysOnMarket: | 11 |
pubSewerHkup: | yes |
windowsDoors: | Other Windows/Doors |
minRentalDays: | 28 |
taxExemptions: | None |
kwNeighborhood: | Midtown East |
offShoreIsland: | no |
rentalsAllowed: | With Restrictions |
vehicleStorage: | Garage, Off Street Parking |
waterfrontType: | None |
asIsRghtToInspct: | yes |
deedRestrictions: | No |
exteriorFeatures: | Privacy Wall/Fence |
propertyCondition: | Fixer Upper |
associationInfoHOA: | no |
potentialShortSale: | no |
neighborhoodFeature: | Bike Paths, Fire Hydrant |
marathonNeighborhood: | N/A |
financialStatusAuction: | No |
buildingStyleAboveFlood: | Unknown |
financialStatusBankOwned: | no |
financialStatusStandardSale: | No |
associationInfo1stRightOfRefusal: | no |
financialStatusPotentialShortSale: | no |

Please sign up for a Listing Manager account below to inquire about this listing