1411 White Street, Key West, FL | MLS #608171

Incredible opportunity in the heart of one of Key West’s most desirable neighborhoods! This is your chance to purchase a historic property on a coveted 4,678SF corner lot. Currently setup as a dermatology practice for 35 years, the property was formerly used as a residence and features CBS construction with a wood frame addition, plenty of off-street parking, a classic covered front porch, and lots of historic charm. The structure is elevated above flood and there’s even room for a pool. This prime location is walking or biking distance to the Gallery District, White Street Pier, and the island’s best beaches and restaurants. Very easy to show, schedule your private viewing today!
Price: | $1,000,000 |
---|---|
Address: | 1411 White Street |
City: | KEY WEST |
State: | Florida |
Zip Code: | 33040 |
Subdivision: | Tropical Bldt & Investment Co Sub (2.0) |
MLS: | 608171 |
Year Built: | 1928 |
Square Feet: | 1,180 |
Bathrooms: | 2 |
Half Bathrooms: | 2 |
Property Type: | Residential - Single Family |
---|
area: | 03 - Key West |
---|---|
roof: | Metal Roof |
side: | Median |
floor: | Carpet, Laminate |
legal: | KW TROPICAL BLDG AND INVESTMENT CO SUB LOT 1 SQR 5 TR 19 G4-417 G4-413 COUNTY JUDGE'S DOCKET 8-141 OR911-325 OR972-455 O |
style: | Commercial |
taxes: | 8200.87 |
type2: | Office Buildings,Professional Service |
dockage: | None |
lotSize: | 46x100' |
lotSqft: | 4678 |
taxYear: | 2023 |
femaList: | no |
landSize: | Less Than 1/4 Acre |
bankOwned: | no |
floodZone: | AE6 |
keyIsland: | Key West |
parcelNum: | 00041320-000000 |
utilities: | Buyer to Verify, Separate Meters, Municipal Sewer, FKAA |
waterview: | No Waterview |
appliances: | No Appliances |
mileMarker: | 2 |
numStories: | 1 |
sqftSource: | Tax Records |
waterfront: | no |
feeIncludes: | None |
businessName: | Key West Dermatology |
construction: | CBS, Frame |
daysOnMarket: | 54 |
forSaleLease: | For Sale |
windowsDoors: | Aluminum Windows |
coolingHeating: | Ceiling Fans(s), Central Air |
kwNeighborhood: | Midtown West |
offShoreIsland: | no |
vehicleStorage: | Off Street Parking |
waterfrontType: | None |
netLeasableArea: | 1180 |
yearEstablished: | 1988-12-31 |
asIsRghtToInspct: | yes |
deedRestrictions: | No |
numParkingSpaces: | 2 |
offStreetParking: | Yes |
totalNumBuildings: | 1 |
associationInfoHOA: | no |
auctionInfoAuction: | no |
potentialShortSale: | no |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
financialStatusBankOwned: | no |
licenseInfoNumOfCityLicense: | 1 |
accountsMetersNumWaterMeters: | 1 |
licenseInfoNumOfCountyLicense: | 1 |
accountsMetersNumSewerAccounts: | 1 |
accountsMetersNumElectricMeters: | 1 |
associationInfo1stRightOfRefusal: | no |
financialStatusPotentialShortSale: | no |

Please sign up for a Listing Manager account below to inquire about this listing