1516 Laird Street, Key West, FL 33040 | MLS #608235

1516 Laird Street, Key West, FL 33040 | Presented by TEAMKAUFELT | MLS #608235
1516 Laird Street is the Ultimate Mid Century Modern Masterpiece in the heart of Midtown Key West. Totally renovated from the ground up and completed in April of 2023, this single-level turnkey residence includes mature tropical landscape and hardscape, impact resistant windows and doors, a heated saltwater pool, and a large carport…just to name a few. Designed to celebrate the island lifestyle, step inside to discover open-concept living spaces that seamlessly connect the large dining room, modern kitchen, and living room. The primary bedroom is a place to both energize and unwind with sliding glass doors that open to the pool and gardens. The second bedroom, currently configured as an art studio, includes a private patio and a private entry. The third bedroom is setup as a den with a sleeper sofa, adding flexibility to the living space. Every corner of this residence reflects meticulous attention to detail, with a half-bathroom for guests and a separate laundry room enhancing the convenience of daily living. Walking distance to Key West’s best beaches and biking distance to shopping, restaurants, and entertainment. Do not miss this rare opportunity to own a well designed home totally updated to today’s standards. Schedule your private showing today!
View all TEAMKAUFELT acive and sold listings: www.teamkaufelt.com
Price: | $2,300,000 |
---|---|
Address: | 1516 Laird Street |
City: | KEY WEST |
State: | Florida |
Zip Code: | 33040 |
Subdivision: | Kamien Plat #1 (2.0) |
MLS: | 608235 |
Year Built: | 1954 |
Square Feet: | 1,916 |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
Pool: | Heated, saltwater |
Financial: | Cash, Conventional, VA, FHA |
---|---|
Condition: | Updated |
Construction: | CBS |
Fencing: | Privacy wall |
Parking: | Off-street |
Laundry: | Yes |
Utilities: | FKAA, Keys Energy, Waste Management, Xfinity, AT&T |
area: | 03 - Key West |
---|---|
pets: | Pets Allowed |
pool: | yes |
roof: | Combo Roof, Metal Roof |
side: | Median |
floor: | Wood |
legal: | BK 1 LOT 4 KW KAMIEN PLAT NO 1 PB3-9 OR21-137/138 OR904-904 OR1088-118R/S OR1190-1152 OR2351-2024/25 OR2899-1674/75R/S |
style: | Single Family |
taxes: | 14642.67 |
terms: | Cash, Conventional |
dockage: | None |
lotSqft: | 5547 |
taxYear: | 2023 |
femaList: | no |
landSize: | Less Than 1/4 Acre |
poolInfo: | Concrete, Salt Water, In Ground |
preWired: | Cable |
security: | Other |
shutters: | Bahama |
bankOwned: | no |
floodZone: | AE |
furnished: | Furnished, Negotiable |
keyIsland: | Key West |
parcelNum: | 00061010-000000 |
utilities: | Buyer to Verify, Water Separate Meter, Elect Separate Meter, Municipal Sewer, FKAA, Cable Available |
waterview: | No Waterview |
appliances: | Dishwasher, Range, Washer, Stainless Steel Appliance(s), Refrigerator, Oven, Microwave, Freezer, Dryer, Disposal |
mileMarker: | 2 |
sqftSource: | Builder/Architect |
totalUnits: | 1 |
waterfront: | no |
feeIncludes: | None |
construction: | CBS |
daysOnMarket: | 83 |
porchBalcony: | Patio |
pubSewerHkup: | yes |
windowsDoors: | Aluminum Windows, Sliding Glass Doors, Impact Rstnce Doors, Impact Rstnce Window |
buildingStyle: | Other Bldg Style |
minRentalDays: | 30 |
taxExemptions: | None |
coolingHeating: | Ceiling Fans(s), Ductless, Central Air |
kwNeighborhood: | Midtown West |
offShoreIsland: | no |
rentalsAllowed: | With Restrictions |
specialtyRooms: | Laundry Room |
vehicleStorage: | Carport, Off Street Parking |
waterfrontType: | None |
asIsRghtToInspct: | yes |
deedRestrictions: | No |
exteriorFeatures: | Lighting, Privacy Wall/Fence, Rain Gutters, Outdoor Shower |
interiorFeatures: | Bar, Quartz Countertops, Walk-in Closet(s), Smoke Alarms, Sky Light(s), Drapes/Blinds Incl, Built-in Cabinets |
propertyCondition: | Updated/Remodeled |
associationInfoHOA: | no |
potentialShortSale: | no |
vehicleStorageCars: | 2 |
neighborhoodFeature: | Beach, Other Area Features, Bike Paths |
marathonNeighborhood: | N/A |
financialStatusAuction: | No |
buildingStyleAboveFlood: | Unknown |
financialStatusBankOwned: | no |
financialStatusStandardSale: | Yes |
associationInfo1stRightOfRefusal: | no |
financialStatusPotentialShortSale: | no |
Tagged Features:
