1810 Harris Ave, Key West, FL 33040 | MLS #603723

1810 Harris Avenue, Key West, FL 33040 | MLS #603723 | Presented by TEAMKAUFELT of Truman & Co. Real Estate
Nestled amongst a canopy of mature tropical landscaping, 1810 Harris Avenue is perfectly sited on a 7,013 square foot lot featuring impact windows and doors, indoor-outdoor living, a custom swimming pool featuring an Endless Pool system and spa, outdoor shower, and over 1,800sf of single-level living space! This well maintained concrete block home has 3 Bedrooms, 2.5 Bathrooms with the 3rd bedroom being in the separate structure just off of the main home, creating a perfect situation for guests to have their own privacy and entrance. The pool and gardens are highlighted especially by Coralina Paver walkways, a Tiki bar, privacy fence, and multiple areas for entertaining that make hosting family and friends a treat.
Additionally, step inside to discover a gorgeous primary suite with a walk-in closet, an oversized living room, a large guest room with a walk-in closet and an en-suite featuring Hans Grohe fixtures, and a sunroom that could be used as a formal dining room, or with slight modifications, converted to a 4th bedroom. The eat-in Kitchen includes custom Hansen & Bringle cabinets and, accordingly, lots of storage. The laundry and mudroom has it’s own entrance and exit and is perfect after a day at the beach or on the water, and the air-conditioned metal shed provides lots of storage for tools, pool supplies, and more. Also, off-street parking with an electric gate makes life easy. Biking distance to the island’s best restaurants, beaches, and attractions! Schedule your private viewing now!
View all of our Active and Sold Key West listings at: www.teamkaufelt.com
Price: | $1,615,000 |
---|---|
Address: | 1810 Harris Avenue |
City: | KEY WEST |
State: | Florida |
Zip Code: | 33040 |
Subdivision: | Key West Realty Cos Sub (3.0) |
MLS: | 603723 |
Year Built: | 1958 |
Floors: | 1 |
Square Feet: | 1,863 |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
Pool: | Yes, Endless |
Property Type: | Residential, Single-Family |
---|---|
Financial: | Cash, Conventional, VA, FHA |
Condition: | Updated |
Construction: | CBS |
Fencing: | Privacy |
Flooring: | Porcelain tile |
Heat/Cool: | Central, Ductless |
Location: | Midtown |
Parking: | Off-street |
Laundry: | Yes |
Utilities: | FKAA, Propane, Keys Energy, Waste Management, Xfinity, AT&T |
area: | 03 - Key West |
---|---|
pets: | Pets Allowed |
pool: | yes |
roof: | Combo Roof, Metal Roof |
side: | Median |
floor: | Tile |
legal: | KW KW REALTY CO'S FIRST SUB PB1-43 PT LOT 12 SQR 18 TR 21 PTLOT-13 G53-512/13 G71-368/69 G72-419/23 G74-471 OR32-341 OR1 |
style: | Single Family |
taxes: | 3092.99 |
terms: | Cash, VA, FHA, Conventional |
dockage: | None |
lotSqft: | 7013 |
taxYear: | 2021 |
femaList: | no |
landSize: | Less Than 1/4 Acre |
poolInfo: | Concrete, Lap, In Ground |
preWired: | Cable |
security: | Other |
bankOwned: | no |
floodZone: | AE 7 |
furnished: | Negotiable |
keyIsland: | Key West |
parcelNum: | 00047230-000000 |
utilities: | Buyer to Verify, Water Separate Meter, FKAA, Municipal Sewer, Elect Separate Meter, Cable Available |
waterview: | No Waterview |
appliances: | Dishwasher, Washer, Stainless Steel Appliance(s), Range, Refrigerator, Oven, Microwave, Freezer, Dryer, Disposal |
mileMarker: | 3 |
sqftSource: | Builder/Architect |
totalUnits: | 1 |
waterfront: | no |
feeIncludes: | None |
licenseInfo: | Non Trans Rntl Lic |
construction: | CBS, Frame, Combo Construction |
daysOnMarket: | 13 |
porchBalcony: | Patio |
pubSewerHkup: | yes |
windowsDoors: | French Doors, Impact Rstnce Doors, Impact Rstnce Window |
minRentalDays: | 30 |
taxExemptions: | Homestead |
coolingHeating: | Ceiling Fans(s), Ductless, Central Air |
kwNeighborhood: | Midtown West |
offShoreIsland: | no |
poolInfoHeated: | yes |
rentalsAllowed: | With Restrictions |
specialtyRooms: | Laundry Room, Sun/Florida Room, Workshop, Utility Room |
vehicleStorage: | Auto Door Opener, Off Street Parking |
waterfrontType: | None |
asIsRghtToInspct: | yes |
deedRestrictions: | No |
exteriorFeatures: | Bar, Water Display, Storage, Shed, Sprinkler System, Privacy Wall/Fence, Rain Gutters, Outdoor Shower, Hot Tub, Lighting, Fencing, Detached Guest Qtrs |
interiorFeatures: | Built-in Cabinets, Sky Light(s), Walk-in Closet(s), Storage, Split Bedroom, Smoke Alarms, Entrance Foyer |
propertyCondition: | Updated/Remodeled |
associationInfoHOA: | no |
poolInfoDimensions: | 10x20 |
potentialShortSale: | no |
vehicleStorageCars: | 1 |
neighborhoodFeature: | Beach, Tennis Courts, Bike Paths |
buildingStyleStories: | 1 Story |
marathonNeighborhood: | N/A |
financialStatusAuction: | No |
buildingStyleAboveFlood: | Unknown |
financialStatusBankOwned: | no |
poolInfoOtherSurroundings: | Coralina patio |
financialStatusStandardSale: | Yes |
licenseInfoNumOfCityLicense: | 1 |
associationInfo1stRightOfRefusal: | no |
financialStatusPotentialShortSale: | no |
Tagged Features:
